Injectable
Products
ANAESTHETICS
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Atracurium | 10mg/ml, 2.5ml, 10mg/ml, 5ml | Liquid Injection | 2.5ml/5ml Ampoule |
Bupivacaine | 4ml, 25 mg/10, 75 mg/30ml | Liquid Injection | 4ml Ampoule |
Bupivacaine+ Dextrose | 5mg, 80mg | Liquid Injection | 4ml Ampoule |
Ketamine Hydrochloride | 10mg/ml, 20ml, 50mg/ml, 10ml | Liquid Injection | 1 vial |
Lidocaine | 2% in 20ml, 30ml, 50ml | Liquid Injection | 1 vial |
Pancuronium | 4mg/2ml | Liquid Injection | 2ml Ampoule |
Pancuronium | 10mg/ml | Liquid Injection | 1 vial |
Succinylcholine Chloride | 20mg/ml | Liquid Injection | 1 vial |
Vecuronium Bromide | 1mg/ml, 4mg/2ml | Liquid Injection | 1 vial |
ANALGESICS/ ANTIPYRETICS/ ANTISPASMODICS
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Aceclofenac | 150mg/ml, 1ml | Injection | Ampoule |
Diclofenac | 25mg/ml | Liquid Injection | 30ml vial / 5x3ml Amp Tray |
Drotaverine | 20mg/1ml, 40mg/1ml | Liquid Injection | 2 ml Ampoule |
Hyoscine Butyl Bromide | 10mg/ml, 20mg/ml | Liquid Injection | 10 amp with transparent tray |
Ketorolac Trometamol | 30mg/ml | Liquid Injection | 1ml,2ml & 5 ml Ampoule |
Lornoxicam | 8mg, 4mg | Lyophilized Powder for Inj | 1ml,2ml & 5 ml Ampoule |
Meloxicam | 1.5mg/ml | Solution for Injection | 10 ml Bottle |
Paracetamol | 10mg/ml | IV Infusion | 100 ml Plastic Bottle |
Paracetamol | 150mg/ml | Liquid Injection | 2ml Ampoule |
Parecoxib | 40mg, 20 mg | Lyophilized Powder for Inj | 2ml Ampoule |
Piroxicam | 20mg/ml | Liquid Injection | 2ml Ampoule |
Suxamethonium | 50mg/ml | Liquid Injection | 10 ml Vial/2ml Ampoule |
Thiocolchicoside | 4mg/2ml | Liquid Injection | 2ml |
ANTI-ALLERGY
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Dexchlorpheniramine | 10mg/ml | Liquid Injection | 1ml Ampoule |
Promethazine | 25mg/ml, 50mg/ml | Liquid Injection | 1ml |
ANTI-ANAEMIC
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Iron Sucrose | 20mg/ml | Liquid Injection | 2.5 ml & 5 ml Ampoule |
Iron Sucrose | 50mg, 100mg, 200mg | Liquid Injection | 5 Ampoule in pack |
Iron Sucrose | 5ml | Liquid Injection | 5 ml in 1 PFS |
ANTIBIOTICS
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Amikacin | 100mg/2ml, 250mg/2ml, 500mg/2ml, 1000mg/2ml | Liquid Injection | 1 Vial, 1ml and 2ml Ampoule |
Azithromycin | 250mg/500mg/1000mg | Dry Powder Injection | Ampoule |
Capreomycin | 500mg, 1g | Dry Powder Injection | 1 Vial |
Clindamycin Phosphate | 300mg, 600mg | Liquid Injection | 1 Vial |
Colistimethate Sodium | 1 million IU, 2 million IU | Dry Powder Injection | 1 Vial |
Colistin | 100mg | Dry Powder Injection | Ampoule |
Doxycycline | 100mg, 200mg | Dry Powder Injection | 1 Vial |
Fosfomycin | 500mg, 1g | Dry Powder Injection | 1 Vial |
Gentamicin | 10mg/ml, 40mg/ml | Liquid Injection | 1 Vial, 2 ml Ampoule |
Levofloxacin | 500mg/20ml, 750mg/30ml | Infusion | 1 Vial |
Lincomycin | 300mg/ml | Infusion | 1 Vial |
Linezolid | 600mg/300ml, 200mg/100ml | Liquid Injection | Ampoule |
Metronidazole | 500mg | Liquid Injection | 1 Vial |
Netilmycin Sulphate | 50mg/ml, 50mg/2ml, 100mg/ml, 1ml, 1.5ml, 2ml, 3ml, 10mg/ml | Liquid Injection | Ampoule |
Oxacillin Sodium | 500mg, 1g | Dry Powder Injection | 1 Vial |
Polymyxin B | 500000 IU | Lyophilized Powder for Inj | 1 Vial |
Teicoplanin | 400mg | Dry Powder Injection | 1 Vial |
Tobramycin Sulphate | 80mg/2ml | Liquid Injection | 1 Vial |
Vancomycin | 500mg, 750mg | Liquid Injection Dry Powder Injection | 1 Vial |
ANTI-FUNGAL
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Amphotericin B | 50mg/10ml | Lyophilized Powder for Inj | 1 Vial |
Caspofungin | 50mg, 70mg | Dry Powder Injection | 1 Vial |
Voriconazole | 200mg | Lyophilized Powder for Inj | 1 Vial |
ANTI-MALARIAL
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
a,B- Arteether | 150mg/2ml | Liquid Injection | 3x2ml vials |
Artemether | 40mg, 80mg | Liquid Injection | 6x1ml Amp with Tray |
Artesunate | 60mg, 120mg | Dry Powder Injection | 1 Vial |
GASTROINTESTINAL- - ANTI-PARASITIC
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Cimetidine | 300mg/2ml, 2ml | Liquid Injection | 1 Vial |
Metoclopromide | 10mg/2ml | Liquid Injection | Ampoule |
CARDIOVASCULAR
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Adenosine | 3mg/ml, 2ml | PFS | 1 Vial |
Alprostadil | 500mcg/ml, 1ml | Liquid Injection | 1 Vial |
Atenolol | 5mg/10ml | Liquid Injection | 1 Vial |
Atropine Sulphate | 10mg/ml, 0.25mg/ml, 1mg/ml, 0.6mg/ml, 6mg/10ml, 30mg/50ml | Liquid Injection | Ampoule |
Dobutamine HCL | 250mg/20 ml | Lyophilized Powder for Inj | Ampoule |
Dopamine HCL | 200mg, 40 mg/ml | Liquid Injection | 5 ml Ampoule |
Ephedrine HCL | 3% w/v, 1ml | Liquid Injection | Ampoule |
Ephedrine Sulphate | 30mg/ml, 50mg/ml | Liquid Injection | 1 ml Ampoule |
Esmolol | 100mg/10ml | Liquid Injection | 1 Vial |
Furosemide | 10mg/ml, 2ml, 20mg/ml,2ml | Liquid Injection | 2 ml Ampoule |
Labetalol | 100mg/20ml, 20mg/4ml | Liquid Injection | 1 Vial/ 2 ml Ampoule |
Milrinone | 10mg/10ml | Injection | 1 Vial |
Nicardipine HCL | 25mg/10ml, 20ml/10ml, 2mg/2ml, 10mg/10ml | Liquid Injection | 1 Vial/ 10 ml Ampoule |
Noradrenaline | 2mg/ml, 2ml, 4ml | Liquid Injection | 2 ml Ampoule |
Verapamil | 5mg/2ml | Liquid Injection | 1 Vial/ 2 ml Ampoule |
ANTI-COAGULANT
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Enoxaparin sodium | 40 mg/0.4 ml, 60 mg/ 0.6 ml, 80 mg/0.8 ml | Liquid Injection | 1 PFS |
Heparin sodium | 1000 IU, 5000 IU, 10,000 IU | Dry Powder Injection | 1000IU/ml Glass Vial(5ml) 5000IU/ml Glass Vial(5ml) |
ANTI-FIBRINOLYTICS
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Tranexamic Acid | 500mg/ml, 100mg/ml | Liquid Injection, PFS | 5x5ml Ampoule |
CORTICOSTEROIDS
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Corticotropin | 60IU/ml | Liquid Injection | 10×5 ml Vial |
Dexamethasone | 4mg/2ml, 8mg/2ml | Liquid Injection | 25 X2 ML Vial, 2ml Ampoule |
Hydrocortisone Sodium Succinate | 100mg, 500mg | Dry Powder Injection | 10×7.5 ml Vial, 1 vial |
Methylprednisolone | 40mg, 500mg, 1000mg | Dry Powder Injection | 1 vial |
HORMONES
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Oxytocin | 1mg | Liquid Injection, PFS | Ampoule |
Somatostatin | 3mg | Lyophilized Powder for Inj | Ampoule |
CENTRAL NERVOUS SYSTEM
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Citicoline | 125mg/ml,250mg/ml | Dry Powder Injection Injection / Liquid Injection | 1 Vial/Ampoule |
Dexmedetomidine | 100mcg/ml | Liquid Injection | 0.5ml,1ml and 2ml Ampoule/PFS |
Levetiracetam | 100mg/ml | Liquid Injection | 5 ml Ampoule |
Phenobarbital | 100mg/2ml, 250mg/2ml | Liquid Injection | Ampoule |
Valproic Acid | 100mg/ml | Liquid Injection | 5ml Ampoule |
GASTROINTESTINAL
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Esomeprazole | 40mg | Dry Powder Injection | 1 Vial |
L-Ornithine + L-Aspartate | 5mg/10ml | Injection, Infusion | 10 ml Ampoule |
Omeprazole | 40mg | Dry Powder Injection | 1 Vial |
Ondansetron | 2mg/ml, 2mg/4ml | Liquid Injection | 5 Ampoule in Tray |
Pantoprazole | 40mg/ml | Liquid Injection/ Dry Powder Injection | Vial + WFI, 1 Vial |
Rabeprazole | 20mg | Dry Powder Injection | 5x2ml, 10x2ml Ampoule in tray |
Ranitidine | 25mg/ml, 50mg/ml | Liquid Injection | 10 Ampoule with transparent tray |
Vasopressin | 201U/ml | Liquid Injection | 1ml Ampoule |
Vitamin Supplements
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Ascorbic Acid Injection | 500mg/5ml | Liquid Injection | 10×5 ml Ampoules |
Vitamin B Complex | 500mg/5ml | Liquid Injection | 10×3 ml Ampoules, 10x1x10 (3 ml Ampoules) |
PENICILLIN - INJECTABLES
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Amoxicillin | 250mg, 500 mg, 1000mg | Dry Powder Injection | 1 Vial |
Amoxicillin + Clavulanate | 500mg + 100mg, 1000mg + 200mg | Dry Powder Injection | 1 Vial |
Ampicillin | 250mg, 500mg, 1000mg, 2000mg, 125mg | Dry Powder Injection | 1 Vial, 1×10 |
Ampicillin + Cloxacillin | 250mg, 500mg, 1000mg | Dry Powder Injection | 1 Vial |
Ampicillin + Sulbactam | 375mg, 750mg, 1500mg | Dry Powder Injection | 1 Vial, 1×10 |
Cloxacillin | 250mg, 500mg, 1000mg | Dry Powder Injection | 1 Vial |
Flucloxacillin | 500mg, 250mg, 1000mg, 2000mg | Dry Powder Injection | 1 Vial |
Piperacillin | 1g, 2g, 4g | Dry Powder Injection | 1 Vial |
Piperacillin + Tazobactam | 1000mg + 125mg, 2000mg + 250mg, 4000mg + 500mg | Dry Powder Injection | 1 Vial |
Ticarcillin+Clavulanate | 1500 mg+100mg, 3000mg+100mg | Dry Powder Injection | 1 Vial |
MONOBACTAM - INJECTABLES
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Aztreonam | 250mg, 500mg, 1000mg, 2000mg | Dry Powder Injection | 1 Vial |
CARAPENEMS - INJECTABLES
PRODUCT NAME | STRENGTH | FORM | PACKING DETAILS |
Doripenem | 250mg, 500mg | Dry Powder Injection | 1 Vial |
Ertapenem | 1000mg | Dry Powder Injection | 1 Vial |
Imipenem | 500mg | Dry Powder Injection | 1 Vial |
Imipenem + Cilastatin | 125mg, 250mg, 500mg, 1000mg | Dry Powder Injection | 1 VIAL + WFI |
Amoxicillin | 125mg, 250mg, 500mg, 1000mg, 2000mg | Dry Powder Injection | 1 Vial |
Meropenem + Sulbactam | 1500mg | Dry Powder Injection | 1 Vial |
Oncology Product Range
GENERIC NAME | STRENGTH | PACK |
Fluorouracil 500mg Injection | 500mg | Vial |
Abiraterone Tablet 250mg Tablet | 250mg | Bottle |
Abiraterone Tablet 500mg Tablet | 500mg | Bottle |
Aprepitant Capsule 125/80mg | 125/80mg | Kit |
Capecitabin Tablet 500mg | 500mg | Tablet |
Hydroxyurea 500mg Capsules | 500mg | Capsule |
lmatinib 100mg Tablets | 100mg | Tablet |
Imatinib 400mg Tablets | 400mg | Tablet |
Lenalidomide 5mg Capsules | 5mg | Bottle |
Lenalidomide 10mg Capsules | 10mg | Bottle |
Lenalidomide 25mg Capsules | 25mg | Bottle |
Lenvatinib 4 mg Capsules | 4mg | Bottle |
Letrozole 2.5 mg Tablets | 2.5mg | Strip |
Tamoxifen 20 mg Tablets | 20mg | Strip |
Cisplatin 50mg Injection | 50mg/50m1 | Vial |
Cisplatin 10mg Injection | 10mg/20m1 | Vial |
Paclitaxel 30mg Injection | 30mg/5m1 | Vial |
Paclitaxel 100mg Injection | 100mg/16.7m1 | Vial |
Paclitaxel 260mg Injection | 260mg/43.4m1 | Vial |
Paclitaxel 300mg Injection | 300mg/50m1 | Vial |
Docetaxel 20 mg Injection | 20mg/lml | Vial |
Docetaxel 80 mg Injection | 80mg/4m1 | Vial |
Docetaxel 120 Injection | 120mg/6m1 | Vial |
Zoledronic Acid 4 mg Injection | 4mg | Vial |
Pemetrexed 500mg Injection | 500mg | Vial |
Bortezumib 2mg Injection | 2mg | Vial |
Bortezumib 3.5mg Injection | 3.5mg | Vial |
Fosaprepitant Dimeglumine150mg Injection | 150mg | Vial |
Carboplatin 150mg Injection | 150mg | Vial |
Carboplatin 450mg Injection | 450mg | Vial |
Gemcitabine 200mg Injection (RTU) | 200mg/5.26m1 | Vial |
Gemcitabine1000mg Injection (RTU) | 1000mg/26.31m1 | Vial |
Gemcitabine1400mg Injection (RTU) | 1400mg/36.8m1 | Vial |
Epirubicin Hcl 10mg Injection | 10mg | Vial |
Epirubicin Hcl 50mg Injection | 50mg | Vial |
Bleomycin Injection | 15Unti | Vial |
Carmustine100mg Injection | 100mg | Vial |
Ifosfamide lg Injection with Mesna 600mg | Combipack | Vial |
Ifosfamide 2g Injection with Mesna 1200mg | Combipack | Vial |
Daunorubicin 20mg Injection | 20mg | Vial |
Dacarbazin 200mg Injection | 200mg | Vial |
Decitabin 30mg Injection | 30mg | Vial |
Decitabin 50mg Injection | 50mg | Vial |
Mitoxatron 20mg Injection | 20mg/10m1 | Vial |
Mitoxatron 25mg Injection | 25mg/12.5m1 | Vial |
Ibandronic 1mg Injection | 1mg | Vial |
Irinotecan Hcl 40mg Injection | 40mg/2m1 | Vial |
Irinotecan HcI 100mg Injection | 100mg/5m1 | Vial |
Topotecan 2.5mg Injection | 2.5mg/2.5m1 | Vial |
Plerixafor 24mg Injection | 24mg/1.2m1 | Vial |
Thiotepa 15mg Injection | 15mg | Vial |
Vinblastine 10mg Injection | 10mg | Vial |
Melphalan 50mg Injection | 50mg | Vial |
Vinorelbine 10mg Injection | 10mg/lml | Vial |
Vinorelbine 50mg Injection | 50mg/5m1 | Vial |
Cytrabine100mg Injection | 100mg/lml | Vial |
Cytrabine 500mg Injection | 500mg/5m1 | Vial |
Cytrabine1000mg Injection | 1000mg/10m1 | Vial |
Methotrexate 50mg Injection | 50mg/2m1 | Vial |
Methotrexate 500mg Injection | 500mg/20m1 | Vial |
Amifostine 500mg Injection | 500mg | Vial |
Bendamustine Hc1100mg Injection | 100mg | Vial |
Cabazitaxel 60mg Injection | 60mg/1.5m1 | Vial |
Carfilzomib Sterlized Lyophilized Injection | 60mg | Vial |
Oxaliplatin 50mg Injection | 50mg/25m1 | Vial |
Oxaliplatin100mg Injection | 100mg/50m1 | Vial |
Fludarabine Phosphate 50mg Injection | 50mg/2m1 | Vial |
Etoposide100mg Injection | 100mg/5m1 | Vial |
Vincristine Sulphate 1mg Injection | lml | Vial |
Doxorubicin 10mg Injection | 10mg | Vial |
Doxorubicin 50mg Injection | 50mg | Vial |
Mitomycin 2mg Injection | 2mg | Vial |
Leucovorin 50mg Injection | 50mg | Vial |
Thiotepa 100mg Injection | 100mg | Vial |
Busulphan 60mg Injection | 60mg | Vial |
Palonosetron Hcl Injection | 0.25mg | Vial |
Dry Powder Injectables
Composition | Value |
Ceftazidime + Avibactam | 2000mg/500mg |
Cefepime | 250mg/500mg/1gm |
Cefepime + Sulbactam | 1000mg + 500mg |
Cefepime + Sulbactam | 2000mg + 1000mg |
Cefepime + Tazobactam | 250mg + 31.25mg |
Cefepime + Tazobactam | 500mg + 62.5mg |
Cefepime + Tazobactam | 1000mg + 125mg |
Cefoperazone | 1gm |
Cefoperazone + Sulbactam | 100mg + 100mg |
Cefoperazone Cefoperazone + Sulbactam | 100mg 100mg 250mg + 125mg |
Cefoperazone + Sulbactam | 250mg + 125mg |
Cefoperazone + Sulbactam | 250mg + 250mg |
Cefoperazone + Sulbactam | 500mg + 250mg |
Cefoperazone + Sulbactam | 500mg 250mg 500mg + 500mg |
Cefoperazone + Sulbactam | 1000mg + 500mg |
Cefoperazone Cefoperazone + Sulbactam | 1000mg 1000mg 2000mg + 1000mg |
Cefoperazone + Sulbactam | 2000mg + 1000mg |
Cefotaxime | 250mg/500mg/1gm |
Cefotaxime | 250mg/500mg/1gm |
Cefotaxime + Sulbactam | 250mg + 125mg |
Cefotaxime + Sulbactam | 500mg + 250mg |
Cefotaxime + Sulbactam | 1000mg + 500mg |
Ceftazidime | 250mg/500mg/1000mg |
Ceftazidime + Sulbactam | 1000mg + 500mg |
Ceftazidime + Tazobactam | 250mg + 31.25mg |
Ceftazidime + Tazobactam | 1000mg + 125mg |
Ceftriaxone | 250mg/500mg/1gm/2gm |
Ceftriaxone | 125mg + 62.5mg |
Ceftriaxone | 125mg + 62.5mg |
Ceftriaxone + Sulbactam | 250mg + 125mg |
Ceftriaxone + Sulbactam | 500mg + 250mg |
Ceftriaxone + Sulbactam | 1000mg + 500mg |
Ceftriaxone + Sulbactam | 2000mg + 1000mg |
Ceftriaxone + Tazobactam | 250mg + 31.25mg |
Ceftriaxone + Tazobactam | 500mg + 62.5mg |
Ceftriaxone + Tazobactam | 1gm + 125mg |